NECC Egg Rate Today | Egg Prices Today: ठंडियों के मौसम में अंडो की डिमांड काफी बढ़ जाती है, जिस वजह से अंडे का भाव भी काफी बढ़ गया है। किन्तु अब जैसे-जैसे सर्दियों का मौसम जा रहा है, और गर्मी आ रही है, अंडो में दाम में कमी आयी है।
पहले जहा अंडे (Egg Prices Today) की क्रेट (30 अंडा) का भाव 150 रूपए से लेकर 180 रूपए प्रति क्रेट था। यहाँ पर आपको Egg rates in Madhya Pradesh / Egg rates in Chhattisgarh / Egg rates in Uttar Pradesh के भाव की सूची दी जा रही है।
आज का अंडे का भाव क्या है | 06 June NECC Egg Rate Today
Egg Price in Madhya Pradesh | Egg Rate Today
DATE | Paisa / Pcs | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|
06-Jun-2023 | 484 | ₹ 4.84 | ₹ 484 | ₹ 58.08 |
05-Jun-2023 | 484 | ₹ 4.84 | ₹ 484 | ₹ 58.08 |
04-Jun-2023 | 494 | ₹ 4.94 | ₹ 494 | ₹ 59.28 |
03-Jun-2023 | 494 | ₹ 4.94 | ₹ 494 | ₹ 59.28 |
02-Jun-2023 | 494 | ₹ 4.94 | ₹ 494 | ₹ 59.28 |
01-Jun-2023 | 494 | ₹ 4.94 | ₹ 494 | ₹ 59.28 |
Madhya Pradesh daily egg Price
Market | Rate in Paisa | Rate in Rs. |
---|
Egg Whole Sale Rate | 484 | ₹ 4.84 |
---|
Egg Retail Price | 528 | ₹ 5.28 |
---|
Super Market | 552 | ₹ 5.52 |
---|
Egg Price Today, Egg Price in Delhi, Egg Wholesale Price in Delhi, Egg Mandi Rate, NECC Egg Rate Today, Egg Rate Today
एनईसीसी अंडे की दर आज | NECC Egg Rate Today
Name Of Zone / Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Average |
---|
NECC SUGGESTED EGG PRICES |
Ahmedabad | 510 | 515 | 520 | 520 | 520 | 520 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 517.50 |
Ajmer | – | 472 | 472 | – | 455 | 455 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 463.50 |
Barwala | 472 | 472 | 472 | 450 | 452 | 452 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 461.67 |
Bengaluru (CC) | 550 | 555 | 560 | 565 | 565 | 565 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 560.00 |
Brahmapur (OD) | 527 | 532 | 532 | 532 | 532 | 532 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 531.17 |
Chennai (CC) | 560 | 560 | 570 | 570 | 580 | 580 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 570.00 |
Chittoor | 553 | 553 | 563 | 563 | 573 | 573 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 563.00 |
Delhi (CC) | 489 | 489 | 491 | 491 | – | 469 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 485.80 |
E.Godavari | 510 | 515 | 515 | 515 | 515 | 515 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 514.17 |
Hospet | 510 | 515 | 520 | 525 | 525 | 525 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 520.00 |
Hyderabad | – | 490 | 495 | – | 500 | 500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 496.25 |
Jabalpur | – | 506 | 506 | – | 506 | 506 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 506.00 |
Kolkata (WB) | 580 | 580 | 540 | 540 | 530 | 535 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 550.83 |
Ludhiana | 468 | 471 | 471 | 471 | 460 | 460 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 466.83 |
Mumbai (CC) | 540 | 545 | 555 | 560 | 565 | 565 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 555.00 |
Mysuru | 555 | 562 | 567 | 572 | 572 | 572 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 566.67 |
Namakkal | 500 | 505 | 510 | 515 | 515 | 515 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 510.00 |
Pune | 540 | 545 | 555 | 555 | 560 | 560 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 552.50 |
Raipur | – | 505 | 505 | – | 490 | 490 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 497.50 |
Surat | 530 | 535 | 540 | 540 | 540 | 540 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 537.50 |
Vijayawada | 510 | 515 | 515 | 515 | 515 | 515 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 514.17 |
Vizag | 510 | 515 | 515 | 515 | 515 | 515 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 514.17 |
W.Godavari | 510 | 515 | 515 | 515 | 515 | 515 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 514.17 |
Warangal | 487 | 492 | 497 | 502 | 502 | 502 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 497.00 |
Prevailing Prices |
Allahabad (CC) | 519 | 524 | 524 | 524 | 514 | 514 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 519.83 |
Bhopal | – | 490 | 480 | – | 480 | 480 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 482.50 |
Indore (CC) | – | 500 | 500 | – | 485 | 485 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 492.50 |
Kanpur (CC) | 500 | 500 | 500 | 500 | 500 | 490 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 498.33 |
Luknow (CC) | 523 | 523 | 523 | 523 | 523 | 523 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 523.00 |
Muzaffurpur (CC) | 532 | 540 | 535 | 520 | 520 | 520 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 527.83 |
Nagpur | – | 515 | 515 | – | 510 | 505 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 511.25 |
Patna | 532 | 540 | 535 | 520 | 520 | 520 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 527.83 |
Ranchi (CC) | 543 | 543 | 543 | 543 | 543 | 533 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 541.33 |
Varanasi (CC) | 523 | 530 | 530 | 530 | 523 | 523 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 526.50 |