NECC Egg Rate Today | Egg Prices Today: ठंडियों के मौसम में अंडो की डिमांड काफी बढ़ जाती है, जिस वजह से अंडे का भाव भी काफी बढ़ गया है। किन्तु अब जैसे-जैसे सर्दियों का मौसम जा रहा है, और गर्मी आ रही है, अंडो में दाम में कमी आयी है।
पहले जहा अंडे (Egg Prices Today) की क्रेट (30 अंडा) का भाव 150 रूपए से लेकर 180 रूपए प्रति क्रेट था। यहाँ पर आपको Egg rates in Madhya Pradesh / Egg rates in Chhattisgarh / Egg rates in Uttar Pradesh के भाव की सूची दी जा रही है।
आज का अंडे का भाव क्या है | 12 June NECC Egg Rate Today
Egg Price in Madhya Pradesh
DATE | Paisa / Pcs | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|
12-Jun-2023 | 482 | ₹ 4.82 | ₹ 482 | ₹ 57.84 |
11-Jun-2023 | 484 | ₹ 4.84 | ₹ 484 | ₹ 58.08 |
10-Jun-2023 | 484 | ₹ 4.84 | ₹ 484 | ₹ 58.08 |
09-Jun-2023 | 484 | ₹ 4.84 | ₹ 484 | ₹ 58.08 |
08-Jun-2023 | 484 | ₹ 4.84 | ₹ 484 | ₹ 58.08 |
Madhya Pradesh daily egg Price
Market | Rate in Paisa | Rate in Rs. |
---|
Egg Whole Sale Rate | 482 | ₹ 4.82 |
---|
Egg Retail Price | 526 | ₹ 5.26 |
---|
Super Market | 550 | ₹ 5.5 |
---|
Egg Price in Chhattisgarh
DATE | Paisa / Pcs | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|
12-Jun-2023 | 492 | ₹ 4.92 | ₹ 492 | ₹ 59.04 |
11-Jun-2023 | 492 | ₹ 4.92 | ₹ 492 | ₹ 59.04 |
10-Jun-2023 | 492 | ₹ 4.92 | ₹ 492 | ₹ 59.04 |
09-Jun-2023 | 491 | ₹ 4.91 | ₹ 491 | ₹ 58.92 |
08-Jun-2023 | 489 | ₹ 4.89 | ₹ 489 | ₹ 58.68 |
Chhattisgarh daily egg Price
Market | Rate in Paisa | Rate in Rs. |
---|
Egg Whole Sale Rate | 492 | ₹ 4.92 |
---|
Egg Retail Price | 459 | ₹ 4.59 |
---|
Super Market | 441 | ₹ 4.41 |
---|
Egg Price Today, Egg Price in Delhi, Egg Wholesale Price in Delhi, Egg Mandi Rate, NECC Egg Rate Today, Egg Rate Today
एनईसीसी अंडे की दर आज | NECC Egg Rate Today
Name Of Zone / Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Average |
---|
NECC SUGGESTED EGG PRICES |
Ahmedabad | 510 | 515 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | – | 520 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 518.64 |
Ajmer | 472 | 472 | 472 | 455 | 455 | 455 | 455 | 455 | 455 | 450 | – | 450 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 458.73 |
Barwala | 472 | 472 | 472 | 450 | 452 | 452 | 452 | 452 | 452 | 452 | 452 | 452 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 456.83 |
Bengaluru (CC) | 550 | 555 | 560 | 565 | 565 | 565 | 565 | 565 | 565 | 565 | 565 | 565 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 562.50 |
Brahmapur (OD) | 527 | 532 | 532 | 532 | 532 | 532 | 512 | 512 | 512 | 482 | 482 | 490 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 514.75 |
Chennai (CC) | 560 | 560 | 570 | 570 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 575.00 |
Chittoor | 553 | 553 | 563 | 563 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 568.00 |
Delhi (CC) | 489 | 489 | 491 | 491 | 469 | 469 | 469 | 469 | 469 | 469 | 465 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 476.27 |
E.Godavari | 510 | 515 | 515 | 515 | 515 | 515 | 515 | 495 | 495 | 465 | 465 | 470 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 499.17 |
Hospet | 510 | 515 | 520 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 522.50 |
Hyderabad | 485 | 490 | 495 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | – | 500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 497.27 |
Jabalpur | 503 | 506 | 506 | 506 | 506 | 506 | 500 | 506 | 506 | 490 | – | 490 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 502.27 |
Kolkata (WB) | 580 | 580 | 540 | 540 | 530 | 535 | 555 | 555 | 535 | 530 | 530 | 532 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 545.17 |
Ludhiana | 468 | 471 | 471 | 471 | 460 | 460 | 460 | 450 | 450 | 450 | 440 | 440 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 457.58 |
Mumbai (CC) | 540 | 545 | 555 | 560 | 565 | 565 | 565 | 565 | 565 | 565 | 565 | 565 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 560.00 |
Mysuru | 555 | 562 | 567 | 572 | 572 | 572 | 572 | 572 | 572 | 572 | 572 | 572 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 569.33 |
Namakkal | 500 | 505 | 510 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 512.50 |
Pune | 540 | 545 | 555 | 555 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 556.25 |
Raipur | 505 | 505 | 505 | 490 | 490 | 490 | 492 | 494 | 495 | 495 | – | 497 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 496.18 |
Surat | 530 | 535 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | – | 540 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 538.64 |
Vijayawada | 510 | 515 | 515 | 515 | 515 | 515 | 515 | 495 | 495 | 465 | 465 | 470 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 499.17 |
Vizag | 510 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 514.58 |
W.Godavari | 510 | 515 | 515 | 515 | 515 | 515 | 515 | 495 | 495 | 465 | 465 | 470 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 499.17 |
Warangal | 487 | 492 | 497 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 499.50 |
Prevailing Prices |
Allahabad (CC) | 519 | 524 | 524 | 524 | 514 | 514 | 514 | 519 | 524 | 524 | 519 | 514 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 519.42 |
Bhopal | – | 490 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | – | 480 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 481.00 |
Indore (CC) | 500 | 500 | 500 | 490 | 485 | 485 | 485 | 485 | 485 | 480 | – | 480 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 488.64 |
Kanpur (CC) | 500 | 500 | 500 | 500 | 500 | 490 | 490 | 500 | 500 | 500 | 500 | 500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 498.33 |
Luknow (CC) | 523 | 523 | 523 | 523 | 523 | 523 | 523 | 533 | 533 | 533 | 533 | 523 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 526.33 |
Muzaffurpur (CC) | 532 | 540 | 535 | 520 | 520 | 520 | 520 | 520 | 515 | 505 | 505 | 512 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 520.33 |
Nagpur | 515 | 515 | 515 | 515 | 510 | 505 | 505 | 510 | 510 | 510 | – | 510 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 510.91 |
Patna | 532 | 540 | 535 | 520 | 520 | 520 | 520 | 520 | 515 | 505 | 505 | 512 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 520.33 |
Ranchi (CC) | 543 | 543 | 543 | 543 | 543 | 533 | 524 | 524 | 524 | 524 | 514 | 514 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 531.00 |
Varanasi (CC) | 523 | 530 | 530 | 530 | 523 | 523 | 523 | 517 | 517 | 517 | 510 | 510 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 521.08 |